Inter CA November 2021 Exam
Group 1 | ||
Paper No. | Subject | Marks |
1 | Accounting | 100 |
2 | Corporate and Other Laws | 100 |
3 | Cost and Management Accounting | 100 |
4A | Direct Taxation | 60 |
4B | Indirect Taxation | 40 |
400 |
Group 2 | ||
Paper No. | Subject | Marks |
5 | Advance Accounting | 100 |
6 | Audition and Assurance | 100 |
7A | Enterprise Information System | 50 |
7B | Strategic Management | 50 |
8A | Financial Management | 60 |
8B | Economics for Finance | 40 |
400 |
SCHOLARSHIP | ||
Category | Marks in CAFC | Scholarship |
A | Rank Holder | Rs. 20,000 |
B | 300 and above | Rs. 10,000 |
C | 240 and above | Rs. 7,000 |
D | 200 and above | Rs. 3,000 |
A minimum of 40 Marks in each paper and a minimum of 50% Marks(200 Marks) in aggregate of all the papers
Over 20 years of experience in teaching CA Students
Highest Number of teaching & doubt solving lectures
Exhaustive & concept based study material
Exhaustive Test series for perfection in paper solving
Total 60 tests including 3 prelims
Timely completion of syllabus under leadership of Niraj Sir & Shesh Sir
+91 98209 22089
Dadar
9, Popatwadi Ln, Marine Lines East, Kalbadevi, Mumbai, Maharashtra 400002
Shop No 208 2nd Floor Yash Plaza Building Dr. Dsilva Road Opp Dadar Station West, Mumbai, Maharashtra 400028